Sign up to stay up to date on the Yukon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12612 NW 7th Court 3 3 2,236 $360,000 $161 8 days
10501 NW 45th Street 3 2 1,405 $196,450 $139 1 day
900 Majestic Street 3 3 2,045 $300,000 $146 1 day
808 Ellsworth Avenue 4 2 2,052 $300,000 $146 1 day
11228 NW 102nd Street 4 2 1,616 $254,700 $157 2 days
11549 NW 100th Street 3 2 1,514 $229,000 $151 1 day
11529 NW 104 Th Street 4 2 2,016 $366,990 $182 1 day
10709 Coeur Court 4 3 2,174 $384,798 $177 1 day
11140 SW 5th Street 6 4 2,490 $399,000 $160 1 day
9224 NW 88th Street 4 2 1,900 $350,840 $184 1 day
728 Tall Grass Drive 3 2 1,902 $305,000 $160 1 day
9220 NW 88th Street 4 2 1,900 $353,340 $185 1 day
3309 Pagoda Pead Drive 3 2 1,601 $320,266 $200 1 day
9109 NW 115th Terrace 5 4 3,350 $527,340 $157 1 day
1016 Kingston Drive 4 2 1,580 $250,000 $158 1 day
929 Ethan Lane 3 2 1,589 $239,999 $151 1 day
11817 NW 108th Terrace 4 3 2,627 $484,900 $184 1 day
9228 NW 91st Street 4 2 1,850 $350,000 $189 1 day
712 Nathan Way 3 2 1,808 $295,000 $163 1 day
13 Evermore Lane 3 2 1,386 $249,000 $179 1 day
217 E Grand Teton Court 4 3 1,812 $244,900 $135 1 day
13928 Hunter Jackson Drive 4 2 1,898 $290,000 $152 3 days
9112 NW 117th Street 4 2 1,850 $340,000 $183 1 day
11433 SW 24th Street 3 2 1,478 $239,950 $162 2 days
10416 NW 25th Street 4 2 1,831 $274,650 $150 2 days
11821 Ethan Mark Drive 4 2 1,900 $399,000 $210 2 days
10218 Fairfax Lane 3 2 1,494 $195,000 $130 2 days
7329 Elaine Street 3 2 1,884 $312,700 $165 2 days
3428 Sagebrush Place 4 4 3,079 $495,000 $160 2 days
11861 Kameron Way 4 2 2,065 $268,499 $130 3 days
11856 Kameron Way 3 2 1,012 $188,056 $185 3 days
11857 Kameron Way 3 2 1,249 $203,077 $162 3 days
11705 NW 103rd Street 3 3 2,167 $399,000 $184 3 days
9813 NW 138th Terrace 5 3 2,237 $360,000 $160 3 days
1301 Jacobs Way N/A N/A N/A $161,000 Unknown 3 days
3101 Devon Place 4 2 2,288 $284,900 $124 3 days
1900 S Cemetery Road 4 4 3,986 $930,000 $233 4 days
805 Firefork Avenue 3 2 1,874 $337,220 $179 4 days
9112 NW 125th Street 3 2 1,400 $265,990 $189 5 days
15689 NW 150th Street 4 5 3,690 $690,000 $186 5 days
9108 NW 125th Street 3 2 1,200 $239,990 $199 5 days
9120 NW 115th Street 5 3 2,950 $473,840 $160 5 days
9321 NW 84th Terrace 3 3 2,433 $440,375 $181 5 days
7924 Lillas Way 3 2 2,091 $360,000 $172 5 days
3224 Mount Nebo Drive 3 2 1,496 $317,923 $212 5 days
10509 NW 42nd Circle 4 2 1,850 $319,900 $172 5 days
9145 NW 115th Street 5 4 3,285 $512,840 $156 5 days
13332 SW 8th Street 4 2 1,963 $394,926 $201 5 days
8420 Rosita Way 4 2 2,251 $393,925 $175 5 days
10809 Mountain Fork Drive 3 2 2,072 $329,900 $159 5 days
Average: 3.6 2.5 2,104 $379,633 $173 87 days
Viewing 1 - 50 of 439
Viewing 1 - 50 of 439
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7985 N Alberts Drive 5 2 2,564 $525,000 $204 0 days
905 Desert Trail 3 2 1,293 $210,000 $162 1 day
11853 Kameron Way 4 2 1,459 $213,017 $146 2 days
13816 Pennyworth Drive 3 2 1,972 $314,900 $159 3 days
854 Ethan Lane 3 2 1,476 $205,000 $138 1 day
11612 SW 4th Street 4 3 2,405 $249,900 $103 1 day
11708 NW 6th Street 3 3 1,759 $264,900 $150 3 days
9116 NW 115th Street 5 4 3,350 $518,840 $154 2 days
12305 SW 30th Street 4 2 1,565 $279,990 $178 0 days
9917 Eastblake Landing Road 4 3 2,644 $500,000 $189 2 days
11525 NW 97th Street 3 2 1,514 $227,500 $150 4 days
9524 NW 116th Court 3 3 1,687 $245,000 $145 3 days
206 Cherokee Drive 3 2 1,266 $169,900 $134 19 days
14505 Privas Lane 4 2 2,040 $349,900 $171 2 days
11716 Oakdale Street 3 3 1,820 $245,000 $134 3 days
11212 NW 98th Street 3 2 1,824 $279,000 $152 4 days
9221 Yassir Boulevard 3 2 1,456 $250,000 $171 7 days
9120 Yassir Boulevard 4 2 1,775 $280,000 $157 7 days
9425 NW 88th Street 3 2 1,682 $289,000 $171 7 days
11905 Kameron Way 3 2 1,012 $192,056 $189 9 days
12204 Kameron Way 4 2 1,459 $212,967 $145 7 days
11913 Kameron Way 4 2 1,459 $220,037 $150 6 days
11909 Kameron Way 3 2 1,340 $207,734 $155 1 day
11904 Kameron Way 4 2 2,065 $262,795 $127 2 days
11901 Kameron Way 4 2 1,459 $215,037 $147 9 days
11732 SW 17th Street 3 2 1,714 $285,000 $166 6 days
1109 Hickory Creek Drive 3 2 1,303 $219,000 $168 1 day
405 Switch Court 5 3 2,253 $375,000 $166 5 days
2608 Coles Creek Lane 4 3 2,187 $352,000 $160 4 days
13904 Georgian Way 3 2 1,667 $288,391 $173 4 days
628 S Willowood Drive 3 2 1,978 $247,500 $125 2 days
12113 SW 3rd Street 3 2 2,557 $285,000 $111 13 days
512 Side Track Road 4 2 2,100 $360,000 $171 1 day
8644 Arman Drive 3 2 1,602 $275,000 $171 14 days
212 S 9th Street 2 2 1,725 $299,900 $173 4 days
9124 NW 115th Street 5 4 3,350 $598,150 $178 0 days
8821 Poppey Place 3 2 1,400 $269,860 $192 0 days
7220 Meadow Lake Drive 3 2 1,662 $235,000 $141 11 days
11709 Ashford Drive 3 3 2,287 $289,000 $126 2 days
11224 NW 106th Street 3 2 1,616 $259,000 $160 5 days
9224 NW 90th Street 4 2 1,850 $339,900 $183 12 days
9913 NW 143rd Street 4 2 1,800 $300,000 $166 14 days
1013 Denmark Street 3 2 1,319 $210,000 $159 7 days
420 Palo Verde Drive 4 3 2,501 $300,000 $119 6 days
11609 SW 18th Street 4 2 1,840 $299,000 $162 0 days
1817 Lexington Lane 3 2 1,653 $275,000 $166 1 day
3309 Grace Lake Court 3 2 1,583 $214,500 $135 10 days
212 Braxton Way 4 3 2,570 $476,000 $185 8 days
10617 SW 34th Terrace 3 2 1,271 $225,000 $177 6 days
105 E Platt Drive 3 2 1,738 $220,000 $126 3 days
Average: 3.7 2.5 2,006 $321,432 $164 60 days
Viewing 1 - 50 of 300
Viewing 1 - 50 of 300
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1312 Wilcox Lane 3 2 1,363 $179,900 $191,000 $140 2 days 3/24/23
217 Klondike Drive 2 2 1,037 $168,000 $168,000 $162 1 day 3/24/23
745 Queensboro Place 3 2 1,210 $180,000 $180,000 $148 5 days 3/24/23
9221 NW 118th Street 4 2 1,800 $343,340 $343,340 $190 259 days 3/24/23
13516 Timber Ridge Lakes Boulevard 5 5 3,045 $1,049,000 $975,000 $320 137 days 3/24/23
10433 NW 41st Street 3 2 1,723 $260,000 $257,000 $149 4 days 3/23/23
112 Evermore Lane 3 2 1,470 $244,900 $244,900 $166 49 days 3/23/23
2104 Hackberry Creek Avenue 4 2 2,092 $295,000 $301,000 $143 4 days 3/23/23
320 Azalea Hill Drive 3 2 1,504 $165,000 $167,500 $111 2 days 3/22/23
1305 Harvest Trail 3 2 1,257 $224,990 $224,990 $178 18 days 3/22/23
9209 NW 91st Street 3 2 1,544 $274,900 $265,000 $171 37 days 3/22/23
3313 Grasshopper Way 4 3 2,450 $414,840 $414,840 $169 273 days 3/22/23
12333 SW 31st Street 3 2 1,200 $239,990 $239,990 $199 41 days 3/22/23
13413 Boston Circle 4 4 3,150 $749,900 $725,000 $230 21 days 3/21/23
11200 Eagle Court 4 3 2,185 $367,900 $367,900 $168 92 days 3/21/23
412 Owen Avenue 3 2 1,122 $171,000 $166,000 $147 108 days 3/21/23
12332 SW 31st Street 3 2 1,750 $311,840 $311,840 $178 362 days 3/21/23
1317 Harvest Trail 3 2 1,257 $224,990 $224,990 $178 15 days 3/20/23
8737 Pikes Peak Road 4 3 2,747 $385,000 $385,000 $140 11 days 3/20/23
11008 SW 6th Street 4 2 1,919 $255,000 $255,000 $132 30 days 3/20/23
7909 Cloverdale Way 4 4 2,549 $472,000 $472,000 $185 73 days 3/20/23
2145 Wheatheart Drive 4 2 1,500 $269,000 $265,000 $176 75 days 3/20/23
1921 Hobo Street 3 2 2,226 $349,900 $340,000 $152 71 days 3/20/23
11809 SW 4th Terrace 3 2 1,719 $225,000 $225,000 $130 1 day 3/17/23
1320 Von Elm Place 3 2 1,861 $249,999 $249,999 $134 5 days 3/17/23
3612 Sadie Drive 4 4 2,806 $394,900 $375,000 $133 4 days 3/17/23
2331 Coles Creek Lane 3 2 1,884 $300,000 $300,000 $159 2 days 3/17/23
10628 SW 23rd Place 3 2 1,703 $243,900 $243,900 $143 1 day 3/17/23
10308 Chancellor Drive 3 2 1,858 $259,900 $265,000 $142 1 day 3/17/23
9804 NW 138th Terrace 5 3 2,237 $355,000 $365,000 $163 2 days 3/17/23
14013 Savannah River Way 4 2 2,107 $330,000 $325,000 $154 54 days 3/17/23
11528 SW 25th Street 4 3 2,312 $279,000 $285,000 $123 92 days 3/17/23
8017 Woodchuck Road 4 3 2,778 $329,000 $329,000 $118 124 days 3/17/23
10805 Highland Drive 4 2 2,013 $366,990 $366,990 $182 56 days 3/16/23
1032 Royal Lane 3 2 1,785 $219,900 $210,000 $117 66 days 3/16/23
9205 NW 118th Street 4 2 1,800 $343,340 $343,340 $190 267 days 3/16/23
10929 SW 31st Street 3 3 1,615 $270,000 $275,000 $170 0 days 3/15/23
2404 Beaver Bend Lane 3 2 1,681 $200,000 $200,000 $118 3 days 3/15/23
14516 Privas Lane 4 2 1,893 $313,900 $312,500 $165 79 days 3/15/23
12104 Brinley Reign Drive 3 2 1,300 $253,990 $253,990 $195 19 days 3/15/23
9212 NW 84th Terrace 3 3 2,396 $419,300 $419,300 $175 155 days 3/15/23
8904 Scarlet Boulevard 3 2 1,838 $303,300 $303,300 $165 18 days 3/14/23
11013 NW 98th Street 3 2 1,329 $209,990 $209,990 $158 21 days 3/14/23
Hope Lane N/A N/A N/A $109,000 $105,000 Unknown 0 days 3/14/23
11741 SW 18th Street 3 2 1,521 $250,000 $260,000 $170 3 days 3/13/23
9700 Goodman Street 4 3 2,504 $450,000 $450,000 $179 8 days 3/13/23
709 Palo Verde Court 3 2 1,936 $244,900 $237,000 $122 10 days 3/13/23
3612 Pistache Lane 3 2 1,736 $285,000 $280,000 $161 8 days 3/13/23
604 Bison Crossing Drive 4 3 2,400 $381,600 $375,000 $156 8 days 3/13/23
9032 NW 142nd Street 3 2 1,653 $275,000 $275,000 $166 50 days 3/13/23
Average: 3.4 2.3 1,835 $286,920 $284,699 $154 42 days
Viewing 1 - 50 of 853
Viewing 1 - 50 of 853

Copyright © 2023 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .