Sign up to stay up to date on the The Grove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19100 Grove Parkway 4 3 1,900 $341,990 $179 1 day
19104 Grove Parkway 4 3 1,995 $350,990 $175 1 day
3629 NW 190th Street 4 2 1,900 $372,340 $195 1 day
3112 NW 184th Terrace 3 2 1,854 $356,000 $192 15 days
3205 NW 192nd Terrace 4 3 2,193 $380,000 $173 26 days
19205 Garden Creek Lane 3 3 1,778 $320,000 $179 29 days
19009 Tarver Way 4 3 1,900 $336,990 $177 40 days
19017 Tarver Way 4 2 1,650 $310,990 $188 44 days
19025 Tarver Way 3 3 1,750 $319,990 $182 52 days
3605 NW 190th Street 3 2 1,750 $343,840 $196 312 days
18917 Grove Parkway 4 2 1,850 $367,840 $198 276 days
18905 Grove Parkway 4 3 2,250 $409,840 $182 298 days
18901 Grove Parkway 4 2 1,950 $382,840 $196 304 days
Average: 3.7 2.5 1,901 $353,357 $186 107 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18420 Cambrone Avenue 3 2 1,737 $287,500 $165 2 days
19224 Blossom Court 4 3 2,645 $425,000 $160 5 days
18808 Austin Place 4 2 2,200 $456,290 $207 0 days
19013 Tarver Way 4 3 1,995 $345,990 $173 14 days
19205 Butterfly Boulevard 4 3 2,318 $400,000 $172 72 days
18500 Austin Place 4 3 2,450 $436,840 $178 11 days
19105 Butterfly Boulevard 3 3 2,037 $344,900 $169 59 days
18909 Grove Parkway 4 3 2,300 $414,840 $180 294 days
18813 Grove Parkway 4 3 2,450 $433,340 $176 294 days
18817 Grove Parkway 4 2 1,900 $374,340 $197 301 days
18805 Austin Place 4 3 2,350 $419,840 $178 243 days
18701 Big Cedar Way 3 3 2,071 $419,900 $202 130 days
Average: 3.8 2.8 2,204 $396,565 $180 118 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18416 Scarborough Drive 3 2 1,878 $319,990 $315,000 $167 28 days 3/23/23
18204 Scarborough Drive 3 2 1,738 $269,900 $269,900 $155 24 days 3/7/23
2912 NW 183rd Circle 3 2 1,719 $290,000 $290,000 $168 101 days 3/3/23
18121 Haslemere Lane 4 3 2,195 $349,900 $345,000 $157 27 days 3/1/23
18701 Austin Place 4 3 2,500 $438,340 $438,340 $175 244 days 2/28/23
3040 NW 183rd Street 3 2 1,514 $285,000 $280,000 $184 4 days 2/24/23
3329 NW 186th Street 4 2 1,850 $335,000 $335,000 $181 6 days 2/24/23
18221 Sandhurst Court 3 3 2,020 $315,000 $317,000 $156 49 days 2/23/23
19005 Tarver Way 4 2 1,950 $417,990 $417,990 $214 0 days 2/15/23
18700 Grove Parkway 3 2 1,970 $384,340 $385,000 $195 244 days 2/14/23
3601 NW 190th Street 4 2 1,850 $410,190 $410,190 $221 0 days 2/2/23
2909 NW 183rd Circle 3 2 1,836 $310,000 $315,000 $171 13 days 1/31/23
18709 Grove Parkway 4 2 1,900 $394,340 $394,340 $207 254 days 1/23/23
2969 NW 183rd Court 3 2 1,619 $274,000 $260,000 $160 12 days 12/22/22
18516 Bridlington Court 4 3 2,250 $399,995 $399,995 $177 14 days 12/13/22
3609 NW 190th Street 4 3 2,640 $500,365 $500,365 $189 0 days 12/9/22
19009 Grove Parkway 4 3 2,450 $466,840 $466,840 $190 0 days 12/9/22
18601 Summer Grove Avenue 3 3 1,768 $309,900 $309,000 $174 21 days 12/5/22
18716 Austin Place 4 4 2,500 $474,340 $474,340 $189 66 days 12/2/22
18804 Austin Place 4 3 2,640 $511,190 $511,190 $193 0 days 12/2/22
2961 NW 184th Terrace 4 3 2,238 $370,000 $370,000 $165 13 days 11/30/22
3336 NW 189 Street 4 3 2,448 $400,000 $400,000 $163 12 days 11/30/22
18924 Grove Parkway 5 4 3,285 $567,340 $567,340 $172 3 days 11/28/22
18717 Austin Place 4 3 2,000 $423,165 $423,165 $211 0 days 11/14/22
18613 Grove Parkway 4 2 1,850 $399,840 $399,840 $216 50 days 11/7/22
18705 Grove Parkway 4 3 2,300 $450,840 $450,840 $196 56 days 11/4/22
19021 Grove Parkway 4 2 1,950 $405,855 $405,855 $208 0 days 11/3/22
19001 Tarver Way 3 2 1,970 $442,275 $442,275 $224 0 days 11/2/22
18800 Austin Place 4 3 2,000 $433,040 $433,040 $216 0 days 11/1/22
18115 Groveton Boulevard 4 3 2,230 $326,000 $315,000 $141 113 days 10/31/22
18213 Groveton Boulevard 4 2 1,660 $278,000 $271,500 $163 55 days 10/28/22
18300 Haslemere Lane 3 2 1,826 $305,000 $309,000 $169 3 days 10/19/22
3625 NW 190th Street 4 3 2,000 $434,915 $434,915 $217 0 days 10/18/22
18216 Bridlington Drive 4 3 2,377 $389,950 $381,900 $160 37 days 10/14/22
18921 Grove Parkway 5 4 3,350 $544,043 $544,043 $162 0 days 10/14/22
3012 NW 191st Street 3 2 1,761 $295,000 $295,000 $167 4 days 10/11/22
19108 Grove Parkway 4 3 2,500 $488,340 $488,340 $195 243 days 10/6/22
19200 Everwood Drive 3 2 1,535 $255,000 $263,500 $171 58 days 10/6/22
19029 Tarver Way 5 3 2,520 $454,515 $454,515 $180 0 days 10/6/22
18708 Grove Parkway 5 4 3,350 $528,515 $528,515 $157 0 days 9/30/22
18801 Austin Place 4 3 1,850 $366,965 $366,965 $198 0 days 9/30/22
18437 Haslemere Lane 4 3 2,274 $386,000 $386,126 $169 6 days 9/29/22
Average: 3.8 2.7 2,144 $390,505 $389,670 $182 41 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

Copyright © 2023 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .