Sign up to stay up to date on the Harrah Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21200 SE 29th Street N/A N/A 4,000 $265,000 $66 1 day
52 N Oaks Road 4 4 2,800 $485,000 $173 7 days
207 Springtree Drive 3 2 1,273 $220,000 $172 7 days
29353 Oklahoma Street 4 2 2,765 $414,900 $150 8 days
20764 Frontier Place 3 2 1,269 $223,000 $175 9 days
20527 Autumn Trail 3 2 1,241 $245,000 $197 12 days
20740 Keystone Lane 3 2 1,577 $265,000 $168 13 days
20754 Keystone Lane 4 2 1,702 $279,000 $163 13 days
20770 Keystone Lane 4 2 1,649 $274,000 $166 13 days
904 Shady Grove Lane 3 2 1,391 $245,000 $176 13 days
498 Timberidge Road 3 2 1,233 $208,500 $169 16 days
Wilshire Boulevard N/A N/A N/A $537,000 Unknown 26 days
864 Shady Grove Lane 3 2 1,577 $262,000 $166 26 days
858 Shady Grove Lane 3 2 1,504 $253,750 $168 26 days
902 Shady Grove Lane 4 2 1,702 $269,990 $158 26 days
888 Shady Grove Lane 3 2 1,504 $253,750 $168 26 days
872 Shady Grove Lane 4 2 1,649 $271,000 $164 26 days
383 Pleasant View 3 2 1,295 $284,385 $219 27 days
20121 Park Lane 3 2 1,158 $271,856 $234 27 days
1547 N 1st Street 2 1 984 $129,000 $131 28 days
3307 S Dobbs Road N/A N/A N/A $149,900 Unknown 29 days
3305 S Dobbs Road N/A N/A N/A $149,900 Unknown 29 days
2154 Houston Avenue N/A N/A N/A $24,900 Unknown 30 days
4332 Titan Terrace 3 2 1,592 $249,000 $156 37 days
No address N/A N/A N/A $110,000 Unknown 37 days
410 Harvest Hills 3 2 1,280 $209,000 $163 40 days
20731 Fall Creek Drive 4 3 2,170 $339,000 $156 40 days
339 Timberidge Road 4 2 1,646 $255,000 $154 42 days
0000 SE 29th Street N/A N/A N/A $1,200,000 Unknown 44 days
20593 Center Street 4 3 2,536 $387,900 $152 43 days
2716 N Luther Road N/A N/A N/A $145,000 Unknown 50 days
21800 E Reno Avenue N/A N/A N/A $1,000,000 Unknown 65 days
330844 E Lynne Lane 3 2 1,456 $100,000 $68 50 days
1832 Redbud Creek Drive 3 4 3,945 $775,000 $196 56 days
193 N Oaks 3 3 2,708 $541,590 $199 57 days
365 Pleasant View 3 2 1,295 $279,947 $216 58 days
20900 SE 29th Street N/A N/A 4,300 $345,000 $80 72 days
19850 Ancestor Place N/A N/A N/A $95,000 Unknown 79 days
Trinity Court N/A N/A N/A $69,900 Unknown 90 days
20161 Park Lane 3 2 1,385 $294,945 $212 91 days
5758 N Luther Road N/A N/A N/A $45,000 Unknown 103 days
20357 SE 29th Street N/A N/A N/A $119,900 Unknown 110 days
20357 SE 29th Street N/A N/A N/A $119,900 Unknown 110 days
000 E Reno Avenue N/A N/A N/A $89,900 Unknown 125 days
18320 NE 23rd Street N/A N/A N/A $990,000 Unknown 128 days
18320 NE 23rd Street N/A N/A N/A $990,000 Unknown 128 days
18001 NE 23rd Street N/A N/A N/A $795,000 Unknown 151 days
20041 Timberidge Road 3 2 1,441 $149,900 $104 152 days
No address N/A N/A N/A $60,000 Unknown 160 days
S Harrah Road N/A N/A N/A $299,999 Unknown 174 days
Average: 3.2 2.2 1,840 $300,954 $170 176 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
990678 S 3290 Road 4 3 2,240 $249,000 $111 6 days
271 Timber Lane 3 2 1,353 $225,000 $166 2 days
20772 Keystone Lane 3 2 1,603 $265,000 $165 3 days
E 1000 Road N/A N/A N/A $45,000 Unknown 32 days
287 Hillside Drive 3 2 1,895 $305,000 $160 12 days
20401 SE 29th Street 3 1 1,080 $84,500 $78 32 days
9633 N Harrah Road 5 3 2,300 $375,000 $163 19 days
S 3330 Road N/A N/A N/A $36,000 Unknown 43 days
20061 Timberidge Road 3 2 1,111 $189,900 $170 40 days
19730 SE 29th Street 3 3 1,831 $289,000 $157 25 days
2708 Indian Springs Drive 3 2 1,656 $265,000 $160 4 days
8705 N Harrah Road 4 3 1,945 $458,000 $235 57 days
261 S Hickory Stick Lane 3 2 1,111 $169,999 $153 4 days
19480 NE 10th Street 4 3 2,522 $359,000 $142 55 days
330929 E Lynne Lane 3 2 1,280 $55,000 $42 108 days
21400 SE 29th Street 3 2 2,235 $520,000 $232 163 days
20061 Park Lane 3 2 1,965 $324,921 $165 220 days
18562 NE 50 Street 3 2 1,405 $300,000 $213 0 days
Average: 3.3 2.2 1,720 $250,851 $157 45 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20051 Park Lane 3 2 1,385 $274,816 $274,816 $198 216 days 9/25/23
2122 N Dobbs Road 4 3 2,315 $269,900 $269,900 $116 10 days 9/21/23
18608 NE 23rd Street N/A N/A 12,840 $650,000 $500,000 $38 81 days 9/19/23
71 Timber Lane 3 2 1,491 $249,900 $240,000 $160 2 days 9/15/23
19865 SE 29th Street 3 1 1,300 $125,000 $70,000 $53 27 days 9/15/23
900 Shady Grove Lane 3 2 1,669 $262,000 $262,000 $156 50 days 9/15/23
1950 Wagon Trail Boulevard 3 2 1,672 $285,000 $283,000 $169 24 days 9/8/23
20999 Santa Fe Avenue 3 2 1,725 $272,000 $275,000 $159 2 days 9/5/23
20320 Walker Street 3 2 1,285 $185,000 $189,000 $147 62 days 8/31/23
20755 Twisted Oak Road 3 3 1,830 $295,500 $295,500 $161 9 days 8/28/23
19420 SE 29th Street N/A N/A N/A $75,000 $70,000 Unknown 23 days 8/28/23
1120 N 2nd Street 3 2 1,114 $185,000 $170,000 $152 6 days 8/25/23
20216 Old World Drive 3 2 1,647 $250,000 $240,000 $145 25 days 8/25/23
20071 Park Lane 4 2 1,989 $339,888 $339,888 $170 151 days 8/25/23
21075 E Britton Road 5 3 2,356 $450,000 $435,000 $184 5 days 8/22/23
20598 Pioneer Drive 3 2 1,297 $235,000 $232,000 $178 17 days 8/18/23
18854 Marbella Lane 3 2 2,023 $349,900 $351,000 $173 1 day 8/11/23
3139 Janet Lane 3 2 1,586 $218,900 $221,400 $139 35 days 8/11/23
1373 Tim Holt Drive 3 2 1,103 $195,000 $178,000 $161 23 days 8/10/23
966 Tim Holt Drive 3 2 1,840 $295,500 $295,500 $160 60 days 8/10/23
20952 Santa Fe Avenue 3 2 1,317 $235,000 $233,000 $176 15 days 8/7/23
21400 NE 63rd Street 3 2 2,016 $320,000 $295,000 $146 3 days 8/7/23
745 S Dobbs Road 3 2 1,568 $245,000 $230,000 $146 4 days 7/31/23
19744 SE 15th Street 3 2 1,248 $75,000 $86,000 $68 2 days 7/28/23
18951 Wildhorse Drive 5 5 4,106 $544,900 $530,000 $129 47 days 7/28/23
21113 SE 37th Street 3 2 1,975 $280,450 $265,000 $134 20 days 7/26/23
20941 Fall Creek Drive 4 2 1,835 $290,000 $290,000 $158 14 days 7/21/23
319 Rock Hollow Road 3 2 1,385 $279,892 $279,892 $202 157 days 7/21/23
1986 Redbud Creek Drive 3 3 3,411 $499,900 $470,000 $137 26 days 7/20/23
Oak Road N/A N/A 4,000 $149,900 $149,000 $37 49 days 7/20/23
282 Mounds Road 3 2 1,680 $300,000 $287,000 $170 2 days 7/14/23
9977 Forest Hills Drive 3 2 1,539 $165,000 $165,000 $107 1 day 7/13/23
329687 E Brandell Road 3 2 1,216 $119,900 $115,000 $94 9 days 7/13/23
5876 N Luther Road N/A N/A N/A $66,000 $64,890 Unknown 52 days 7/7/23
18280 NE 10th Street 3 2 1,204 $315,000 $315,000 $261 8 days 6/28/23
20003 NE 50th Street 3 2 2,094 $345,000 $345,000 $164 4 days 6/27/23
3100 S Pottawatomie Road 4 3 2,128 $499,800 $507,000 $238 32 days 6/16/23
Janet Lane N/A N/A N/A $129,900 $110,000 Unknown 17 days 6/8/23
307 Harvest Hills 3 2 1,411 $214,900 $214,900 $152 4 days 6/6/23
1400 Crestwood Road 2 1 988 $149,900 $145,000 $146 33 days 6/6/23
20800 Jaimie Drive 5 3 1,898 $315,500 $300,000 $158 76 days 6/2/23
20001 Park Lane 3 2 1,158 $273,442 $273,442 $236 203 days 5/23/23
NE 63rd Street N/A N/A N/A $35,000 $31,500 Unknown 44 days 5/22/23
20702 Walker Street 3 2 1,494 $179,900 $179,000 $119 120 days 5/22/23
5758 N Luther Road N/A N/A N/A $34,500 $35,000 Unknown 18 days 5/19/23
20701 Frontier Place 4 2 1,824 $265,000 $265,000 $145 7 days 5/19/23
20021 Park Lane 3 2 1,496 $289,997 $289,997 $193 165 days 5/19/23
2031 S Harrah Road 3 2 1,520 $199,000 $206,000 $135 52 days 5/18/23
20906 Santa Fe Avenue 3 2 1,311 $219,999 $225,000 $171 1 day 5/15/23
3087 Sharon Avenue 4 2 2,060 $385,000 $387,600 $188 1 day 5/12/23
Average: 3.2 2.1 1,847 $230,357 $223,369 $145 44 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77

Copyright © 2023 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .