Sign up to stay up to date on the Fox Lake Real Estate Market!

or Create your own market report
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1009 Fox Lake Lane 3 4 2,876 $459,000 $459,000 $159 5 days 9/20/23
708 Fox Run Trail 4 4 3,927 $555,000 $560,000 $142 5 days 8/22/23
817 Fox Run Trail 4 4 3,603 $488,900 $495,000 $137 4 days 5/26/23
1313 Fox Cove Court 3 3 2,596 $375,000 $401,000 $154 4 days 5/12/23
1304 Fox Cove Court 3 3 2,719 $329,900 $325,000 $119 7 days 4/28/23
1201 Fox Lake Lane 4 3 2,640 $310,000 $215,000 $81 6 days 4/14/23
Average: 3.5 3.5 3,060 $419,633 $409,166 $132 5 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright © 2023 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .