Sign up to stay up to date on the Choctaw Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1326 Hickman Avenue 3 2 1,918 $189,900 $99 0 days
15150 Gray Fox Road 3 2 2,104 $350,000 $166 7 days
13265 NE 26th Street 4 2 1,783 $200,000 $112 0 days
12829 SE 19th Street 3 2 1,623 $260,000 $160 1 day
4801 S Henney Road 4 3 2,354 $450,000 $191 1 day
482 S Henney Road 3 4 2,338 $449,900 $192 1 day
5609 Asheville Way 4 3 2,589 $469,101 $181 2 days
15401 SE 50th Terrace 4 4 3,117 $569,101 $182 2 days
15300 SE 49th Street 3 4 3,047 $529,101 $173 2 days
14389 NE 4th Street 3 2 1,125 $174,900 $155 2 days
390 N Carolyn Drive 3 2 1,821 $390,000 $214 2 days
7712 Timber Creek Drive 4 2 2,109 $369,100 $175 3 days
12612 W Glen Court 4 3 2,574 $399,900 $155 3 days
13170 NE 23rd Street N/A N/A N/A $265,000 Unknown 4 days
5401 N Anderson Road N/A N/A N/A $25,000 Unknown 8 days
14358 Whippoorwill Vista 3 3 3,200 $405,000 $126 9 days
38 Misty Morning Drive 4 3 3,029 $420,000 $138 9 days
14990 NE 36th Street N/A 3 2,730 $350,000 $128 8 days
2701 Forest Glen Circle 3 4 2,892 $499,000 $172 9 days
SE 15th Street & Westminster Road N/A N/A N/A $1,650,000 Unknown 10 days
12525 SE 18th Street 3 2 1,990 $289,500 $145 11 days
14245 Macklay Court 4 4 2,756 $515,000 $186 12 days
NE 23rd and Mcdonald Rd Street N/A N/A N/A $192,000 Unknown 14 days
1553 Pine Meadows 4 4 2,586 $519,900 $201 14 days
14125 SE 37th Place 3 3 3,211 $599,900 $186 15 days
15600 Haley Drive 3 2 1,722 $369,000 $214 15 days
5670 Henney Place 5 4 3,062 $574,950 $187 20 days
13149 Chinkapin Oak Place 4 3 2,155 $329,000 $152 20 days
14933 SE 79TH Street 3 2 1,940 $285,000 $146 21 days
13544 NE 23rd Street N/A N/A N/A $200,000 Unknown 22 days
000 NE 36th Street N/A N/A N/A $79,900 Unknown 22 days
16635 Sandstone Circle 4 3 2,751 $550,000 $199 23 days
7501 S Triple X Road 4 2 1,280 $430,000 $335 24 days
2566 Forest Crossing Drive 4 2 1,881 $335,000 $178 27 days
5000 Old School House Road 3 3 3,725 $660,000 $177 27 days
12300 SE 30th Place 4 6 4,293 $675,000 $157 34 days
825 Hickory Drive 3 2 2,049 $339,900 $165 34 days
5625 S Hiwassee Road N/A N/A N/A $59,900 Unknown 30 days
913 Drake Drive 4 3 2,661 $565,000 $212 30 days
200 Misty Morning Drive 3 2 2,741 $425,000 $155 31 days
17441 KENNETH Lane 3 3 2,317 $416,420 $179 32 days
1293 N Peebly Road 3 2 1,471 $269,500 $183 32 days
5308 Montford Way 4 3 2,359 $473,900 $200 35 days
8916 Sowell Road N/A N/A N/A $100,000 Unknown 38 days
1859 Lytal Lane 2 3 1,995 $310,000 $155 42 days
14045 North Ridge Drive N/A N/A N/A $73,000 Unknown 42 days
14800 Walnut Lane 3 2 1,950 $360,000 $184 42 days
1625 Shaylee Lane 3 4 3,350 $655,000 $195 42 days
1701 Shaylee Lane 3 4 2,960 $587,000 $198 42 days
1 N Westminster Road N/A N/A N/A $375,000 Unknown 46 days
Average: 3.6 2.9 2,611 $423,309 $198 107 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16588 SE 18th Street 3 2 1,152 $185,000 $160 1 day
2105 Mill Creek Way 3 2 1,868 $289,900 $155 5 days
13153 Austrian Pine Drive 3 2 1,709 $275,000 $160 6 days
15198 Pheasant Run 2 2 1,440 $215,000 $149 2 days
17494 NE 50th Street 3 3 1,974 $239,000 $121 5 days
15301 SE 41st Street 4 3 2,634 $584,900 $222 4 days
12601 SE 16th Court 3 2 1,267 $224,900 $177 7 days
13879 Whippoorwill Drive 4 3 2,438 $349,900 $143 20 days
12617 SE 16th Court 3 2 1,234 $229,900 $186 11 days
13706 NE 10th Street 4 2 1,742 $314,900 $180 13 days
15563 NE 23RD Street 3 2 1,353 $130,000 $96 3 days
14554 NE 36th Street 3 2 1,361 $209,000 $153 26 days
808 N Poplar Lane 3 2 1,626 $249,999 $153 21 days
12116 Max Lane 4 3 2,968 $569,900 $192 7 days
12616 Champoli Court 3 2 1,318 $215,000 $163 12 days
2740 S Indian Meridian Road 3 2 1,475 $195,000 $132 2 days
233 S Triple X Road 4 4 3,122 $535,000 $171 39 days
16400 SE 82nd Street 3 3 2,132 $395,000 $185 30 days
3915 S Huntington Pkwy Street 3 3 2,284 $445,000 $194 18 days
304 Buckboard Lane 3 3 3,431 $399,900 $116 18 days
14725 SE 79th Street 4 2 2,040 $344,900 $169 28 days
2097 S Triple X Road 3 2 1,354 $229,900 $169 21 days
950 Oak Hill Road 3 2 1,564 $205,000 $131 18 days
5710 N Henney Road N/A N/A N/A $114,000 Unknown 31 days
2710 Forest Glen Court 4 3 2,424 $480,000 $198 33 days
11781 Springbrook Lane 4 4 3,531 $494,000 $139 9 days
2018 Champoli Drive 3 2 1,382 $228,000 $164 25 days
12788 SE 21st Court 3 2 1,445 $220,000 $152 25 days
128 Christopher Circle 4 4 3,300 $519,000 $157 50 days
1704 N Shawnee Trail 3 2 1,387 $205,000 $147 35 days
306 Murray Drive 5 4 3,205 $460,000 $143 63 days
4701 Chelsea Lane N/A N/A N/A $104,900 Unknown 39 days
14361 SE 23rd Street 3 1 2,832 $119,900 $42 76 days
13271 Sawtooth Oak Road 4 2 1,963 $349,900 $178 47 days
14529 Larry Street 4 2 1,874 $169,000 $90 92 days
13500 NE 10th Street N/A N/A N/A $2,530,000 Unknown 18 days
9813 Lindsey Circle 5 5 4,633 $899,000 $194 82 days
5017 Asheville Way 4 4 3,445 $535,801 $155 97 days
13180 Chinkapin Oak Place 3 2 1,682 $309,854 $184 146 days
Hardin Drive N/A N/A N/A $125,000 Unknown 170 days
3777 N Henney Road 3 2 960 $200,000 $208 271 days
23rd Street N/A N/A N/A $425,000 Unknown 442 days
No address N/A N/A N/A $97,500 Unknown 4 days
SE 15th Street N/A N/A N/A $1,166,600 Unknown 310 days
Average: 3.4 2.5 2,095 $381,464 $157 54 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4299 Fox Ridge Road 4 2 2,078 $330,400 $325,000 $156 15 days 9/26/23
13709 Hummingbird Drive 3 3 2,082 $275,000 $275,000 $132 1 day 9/21/23
14713 SE 79th Street 4 2 2,021 $355,500 $355,500 $175 3 days 9/18/23
1913 Cherokee Trail 3 2 1,602 $235,000 $240,000 $149 12 days 9/18/23
3603 S Hiwassee Road 4 3 1,807 $259,900 $259,900 $143 2 days 9/18/23
131 N Henney Road 3 2 2,226 $395,000 $395,000 $177 2 days 9/18/23
12520 Shady Glen 3 2 1,805 $304,350 $298,000 $165 58 days 9/18/23
16904 Fox Trot Court 4 4 3,126 $600,000 $600,000 $191 15 days 9/15/23
4409 E Maxine Drive 4 2 1,855 $229,990 $235,000 $126 49 days 9/15/23
N Choctaw Road N/A N/A N/A $55,000 $55,000 Unknown 0 days 9/13/23
12715 Forest Terrace 5 2 2,165 $369,900 $368,000 $169 2 days 9/12/23
875 Twisted Oak Drive 3 2 1,328 $195,000 $202,000 $152 1 day 9/12/23
1221 Whitehurst Lane 3 2 1,000 $178,900 $170,000 $170 17 days 9/8/23
16552 Roserock Circle 3 3 2,553 $489,900 $489,900 $191 8 days 9/8/23
11427 Jeffords Avenue 3 3 3,143 $349,900 $315,000 $100 77 days 9/8/23
5716 Montford Way 4 4 3,351 $493,000 $493,000 $147 129 days 9/8/23
497 Houser Drive 3 2 1,928 $316,000 $310,000 $160 61 days 9/6/23
920 Turtle Creek Drive 3 3 1,908 $250,000 $250,000 $131 11 days 9/1/23
12521 Native Hill Drive 3 2 1,683 $269,900 $265,000 $157 10 days 9/1/23
2595 Greystone Lane 3 2 2,093 $335,000 $336,000 $160 39 days 9/1/23
890 Twisted Oak Drive 3 2 1,598 $160,000 $160,000 $100 70 days 8/31/23
16240 SE 59th Street 3 3 1,849 $250,000 $200,000 $108 4 days 8/31/23
1909 Cimarron Trail 3 2 1,338 $219,000 $219,000 $163 13 days 8/30/23
2112 Champoli Drive 3 2 1,382 $229,900 $231,000 $167 34 days 8/30/23
16315 SE 59th Street 4 3 2,294 $489,900 $495,000 $215 3 days 8/30/23
2066 Lakeview Drive 3 2 2,017 $318,500 $312,000 $154 99 days 8/30/23
2895 Hawkin Street 3 2 2,085 $274,500 $274,500 $131 14 days 8/28/23
8725 Mercato Street N/A N/A N/A $45,000 $42,500 Unknown 3 days 8/25/23
998 N Anderson Road 4 4 3,443 $774,900 $825,000 $239 77 days 8/23/23
5504 Asheville Way 3 3 2,366 $449,701 $449,701 $190 179 days 8/23/23
16771 Topeka Lane 3 2 1,770 $283,900 $290,000 $163 1 day 8/22/23
16659 SE 29th Street 3 2 1,764 $289,900 $289,900 $164 13 days 8/21/23
3513 Clarke Street 2 2 1,453 $199,900 $195,000 $134 4 days 8/21/23
3160 Clarke Street 3 2 1,492 $194,900 $205,000 $137 27 days 8/21/23
15301 SE 71st Street 3 4 2,411 $425,000 $425,000 $176 55 days 8/21/23
14701 NE 57th Street 2 2 1,200 $75,000 $75,000 $62 0 days 8/20/23
12801 SE 18th Street 4 2 1,804 $264,900 $264,900 $146 11 days 8/18/23
2420 Forest Glen Drive 3 4 3,424 $530,000 $530,000 $154 7 days 8/18/23
5315 S Hiwassee Road N/A N/A N/A $55,000 $50,000 Unknown 60 days 8/18/23
518 Houser Drive 4 3 2,125 $339,000 $330,000 $155 53 days 8/18/23
14609 SE 98th Street 3 3 2,935 $535,000 $525,000 $178 11 days 8/17/23
1721 Choctaw Wood Drive 4 2 1,954 $295,000 $290,000 $148 31 days 8/17/23
1178 Creekside Drive 4 2 1,858 $268,000 $263,000 $141 2 days 8/16/23
2239 Champoli Drive 4 2 1,853 $289,900 $285,000 $153 6 days 8/16/23
12795 SE 17th Street 3 2 1,890 $273,500 $268,500 $142 96 days 8/16/23
1816 Cimarron Trail 3 2 1,281 $199,900 $202,000 $157 2 days 8/15/23
2559 Forest Crossing 4 3 2,080 $350,000 $350,000 $168 24 days 8/14/23
2410 Shady Hollow Drive 4 3 2,189 $369,900 $369,900 $168 4 days 8/11/23
12796 Katie Court 3 2 1,625 $265,000 $270,500 $166 4 days 8/11/23
14908 Walnut Lane 4 2 2,086 $349,000 $349,000 $167 2 days 8/11/23
Average: 3.4 2.6 2,118 $333,625 $331,139 $158 30 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194

Copyright © 2023 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .